WorkWide's packages are priced to suit businesses of all sizes, from SME's to large Enterprises.
Free
Freemium- Offline Mode
- 1 x Digital Job Card
- Dashboards & Reporting
- Electronic Signature
- Geo-tracking & Route Optimisation
- Notifications & Alerts
- Fuel Claim
- Expense Claim
$18Per User/Month Billed Monthly
$15Per User/Month Billed Annually
Business- Everything in Free +
- Barcode & QR Code Scanning
- Create Tasks From Apllications
- Geofencing
- Multimedia inputs
Contact Us
Enterprise- Everything in Business +
- Customisable Dashboards
- Customisable Job Reports
- Unlimited Job Cards
- Training
- Integration
- License Disc Scanner
- Optical Character Recognition
Free
Freemium- Offline Mode
- Digital Job Card
- Dashboards & Reporting
- Electronic Signature
- Geo Tracking & Route Optimisation
- Notifications & Alerts
- Fuel Claim
- Expense Claim
R260Per User/Month Billed Monthly
R220Per User/Month Billed Annually
Business- Everything in Free +
- Barcode & QR Code Scanning
- Create Tasks From Apllications
- Geofencing
- Multimedia inputs
Contact Us
Enterprise- Everything in Business +
- Customisable Dashboards
- Customisable Job Reports
- Unlimited Job Cards
- Training
- Integration
- License Disc Scanner
- Optical Character Recognition
Free
Freemium- Offline Mode
- Digital Job Card
- Dashboards & Reporting
- Electronic Signature
- Geo Tracking & Route Optimisation
- Notifications & Alerts
- Fuel Claim
- Expense Claim
€16Per User/Month Billed Monthly
€14Per User/Month Billed Annually
Business- Everything in Free +
- Barcode & QR Code Scanning
- Create Tasks From Apllications
- Geofencing
- Multimedia inputs
Contact Us
Enterprise- Everything in Business +
- Customisable Dashboards
- Customisable Job Reports
- Unlimited Job Cards
- Training
- Integration
- License Disc Scanner
- Optical Character Recognition
Free
Freemium- Offline Mode
- Digital Job Card
- Dashboards & Reporting
- Electronic Signature
- Geo Tracking & Route Optimisation
- Notifications & Alerts
- Fuel Claim
- Expense Claim
AU$26Per User/Month Billed Monthly
AU$22Per User/Month Billed Annually
Business- Everything in Free +
- Barcode & QR Code Scanning
- Create Tasks From Apllications
- Geofencing
- Multimedia inputs
Contact Us
Enterprise- Everything in Business +
- Customisable Dashboards
- Customisable Job Reports
- Unlimited Job Cards
- Training
- Integration
- License Disc Scanner
- Optical Character Recognition
Feature Comparison
Features |
Freemium |
Business |
Enterprise |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pricing on Assets | ✔ | ✔ | ✔ | ||||||||
License Disc Scanner | ✗ | ✗ | ✔ | ||||||||
Optical Character Recognition | ✗ | ✗ | ✔ | ||||||||
3rd Party Out-Of-Box (OOB) Integration | ✗ | ✔ | ✔ | ||||||||
Customised Forms | Partial | ✔ | ✔ | ||||||||
Auto-Assignment | ✗ | ✔ | ✔ | ||||||||
PDF Reports (Job Cards) | ✗ | ✔ | ✔ | ||||||||
Photographic Evidence | ✗ | ✔ | ✔ | ||||||||
Route Optimisation | ✔ | ✔ | ✔ | ||||||||
Reporting & Dashboards | Partial | ✔ | ✔ | ||||||||
Travel Time Calculations | ✔ | ✔ | ✔ | ||||||||
Work Time Calculations | ✔ | ✔ | ✔ | ||||||||
GEO-Location | ✔ | ✔ | ✔ | ||||||||
Electronic Signature | ✗ | ✔ | ✔ | ||||||||
Barcode Scanning | ✗ | ✔ | ✔ | ||||||||
Offline Mode | ✔ | ✔ | ✔ | ||||||||
Mobile User ETA | ✗ | ✔ | ✔ | ||||||||
Notifications & Alerts | ✔ | ✔ | ✔ | ||||||||
Geofencing | ✗ | ✔ | ✔ | ||||||||
Asset Management | ✗ | Partial | ✔ | ||||||||
API Integration | ✗ | ✔ | ✔ | ||||||||
Standardised PDF & E-mail Reports On Task Completion | ✗ | ✔ | ✔ | ||||||||
Device Compatability | ✗ | ✔ | ✔ | ||||||||
Multiple Task Types | Partial | Partial | ✔ | ||||||||
On-Duty / Off-Duty | ✔ | ✔ | ✔ | ||||||||
Optional Navigation (Mobile App) | Partial | ✔ | ✔ | ||||||||
Push Notifications | ✔ | ✔ | ✔ | ||||||||
Real-time Feedback On Mobile User Activity | ✔ | ✔ | ✔ | ||||||||
Task Dependency Configuration | ✗ | Partial | Partial | ||||||||
Attachments Knowledgebase | ✗ | ✔ | ✔ | ||||||||
Customer Ratings | ✗ | ✔ | ✔ | ||||||||
On Hold Reasons | Partial | ✔ | ✔ | ||||||||
QR Code Scanning | ✗ | ✔ | ✔ | ||||||||
Redundancy And Uptime SLA | ✔ | ✔ | ✔ | ||||||||
Support For GPS Coordinates | ✔ | ✔ | ✔ | ||||||||
Image Compression | ✗ | ✔ | ✔ | ||||||||
Adhoc Task Assignment | ✔ | ✔ | ✔ | ||||||||
Add Metadata To Photographs | ✗ | ✔ | ✔ | ||||||||
Auto-Update | ✔ | ✔ | ✔ | ||||||||
Advise The Users Of Latest Version | ✔ | ✔ | ✔ | ||||||||
CI / Location History | ✔ | ✔ | ✔ | ||||||||
Create From App | ✗ | ✔ | ✔ | ||||||||
Complete Task On Web | ✗ | ✔ | ✔ | ||||||||
Download From The APP Store | ✔ | ✔ | ✔ | ||||||||
Form Builder Components | ✗ | ✔ | ✔ | ||||||||
Knowledgebase - Advanced | ✗ | ✔ | ✔ | ||||||||
REST Integration | ✗ | ✔ | ✔ | ||||||||
SOAP Integration | ✗ | ✔ | ✔ |
Tasks Assigned
806547
Tasks Completed
597709
Distance Travelled
1195418
Measurable Efficiency Gain
Continually improve your service offering to make better business decisions.
Gather factual data and information to better enable your organisation to measure your key business metrics to ensure continuous operational optimisation and improved efficiencies, delivering an enhanced Client Experience.